Membership
Member Detail
| << back to List screen |
||
| Member Details | ||
| Organization/Business | All Challenges Mastered | |
| Address | 1216 Capital View Drive, #121 | |
| City | Hyattsville | |
| State | MD | |
| Zip | 20785 | |
| Phone | 301-377-6426 | |
| Fax | ||
| Website | www.allchallengesmastered.org | |
| Mission/Services | Our mission is to provide educational and support services to the community youth ages (6 -25) with challenges surrounding physical, emotional, social, and intellectual growth and development | |
| Contact Firstname | Toni | |
| Contact Lastname | McFarland | |
| Contact Title | ||
| Contact Email | allchallengesmastered@gmail.com | |
| Contact Phone | 301-377-6426 | |






